





Finder Avia.pro tickets together with Aviasales help wanting to find and buy tickets at the most favorable prices to any destination.
Online registration for the flights of all airlines
We compare airfare among online 44 729 agencies and airlines who have received the official accreditation IATAN. All that is required of you - to determine the most appropriate option. To learn about the availability of tickets, enter your dates and click "Find Tickets". flight search service will review the availability and prices of tickets among the reliable agencies.
Pay for booking tickets on our website by credit card or by any other convenient means.
We never take a commission and only show the final price. Our income comes from advertising placed agencies and airlines.
After purchasing an e-ticket will arrive to you within 15 minutes. This is an official document confirming the fact of conclusion of air service agreement. His need to print and present at the airport, you check in.
![]() | Hewa Bora Airways |
![]() | Victory |
![]() | S7 Airlines |
![]() | Nordavia |
![]() | NordWind Airlines |
![]() | aeroflot |
![]() | Russia |
City of departure | City of arrival | departure date | return date | Distance | cost of | Cost per km. | Buy |
Novosibirsk | St. Petersburg | +2020-02-01 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-02-01 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-02-01 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-02-02 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-17 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-17 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-17 | +2020-03-17 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-20 | +2020-02-17 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-21 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-24 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-25 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-25 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-25 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-26 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-26 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-27 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-27 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-27 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-28 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-28 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-28 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-29 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-29 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-30 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-30 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-30 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-30 | +2020-02-11 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-31 | +2020-02-03 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-31 | +2020-02-04 | 3095 | 9700 | 3.1 | Buy |
Novosibirsk | St. Petersburg | +2020-01-31 | +2020-02-05 | 3095 | 9700 | 3.1 | Buy |
City of departure | City of arrival | Airline | Flight number | departure date | return date | cost of |
Novosibirsk | St. Petersburg | ![]() | 558 | +2020-02-12 08: 50: 00 | +2020-02-26 08: 50: 00 | 9700 |
Novosibirsk | St. Petersburg | ![]() | 420 | +2020-01-21 07: 20: 00 | +2020-02-03 07: 20: 00 | 11099 |
Novosibirsk | St. Petersburg | ![]() | 552 | +2019-12-16 06: 00: 00 | +2019-12-16 06: 00: 00 | 13070 |
Novosibirsk | St. Petersburg | ![]() | 5053 | +2020-02-03 22: 25: 00 | +2020-02-07 22: 25: 00 | 27205 |
The cost of departure from Novosibirsk airport is only from the 3.13 rubles. per kilometer, which saves up to 0 rubles. (About 0%) on the whole route in 3095 km. Carrier First Choice Airways offers prices on flight to St Petersburg from Novosibirsk of 9.7 thousand. Rub., Which is cheaper than other airlines.
2020-02-01 can fly to St. Petersburg for 9700 rubles. That delivers about 3.1 rubles. per kilometer on the whole route from the city of Novosibirsk
Among other things, there are cheap 2020-02-01 9700 when the price in rubles., But for airfare between the cities of St. Petersburg and Novosibirsk, and you can select a different date.
Best in the world of aviation