Rating the world's airports
What is the airport? If you ask about it at some people, the answer to this question, most likely, all will be different. The majority of this word is associated exclusively with the band off and the terminal for passengers, but it is not so. Airport - is a complex, which aims to help passengers to get on board a plane and land safely.
Rating busiest airports in the world 2014 year
Rank | Airport | Location | Country | Code | Total |
(IATA / ICAO) | passengers | ||||
1. | Hartsfield – Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL / KATL | 96,178,899 |
2. | Beijing Capital International Airport | Chaoyang, Beijing | China | PEK / ZBAA | 86,130,390 |
3. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR / EGLL | 73,408,442 |
4. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND / RJTT | 72,826,862 |
5. | Los Angeles International Airport | Los Angeles, California | United States | LAX / KLAX | 70,665,472 |
6. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB / OMDB | 70,475,636 |
7. | O'Hare International Airport | Chicago, Illinois | United States | ORD / KORD | 70,015,746 |
8. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG / LFPG | 63,808,796 |
9. | Dallas / Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW / KDFW | 63,523,489 |
10 | Hong Kong International Airport | Chek Lap Kok, Hong Kong | China | HKG / VHHH | 63,148,379 |
11 | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA / EDDF | 59,566,132 |
12 | Soekarno-Hatta International Airport | Cengkareng, Banten | Indonesia | CGK / WIII | 57,005,406 |
13 | Istanbul Atatürk Airport | Istanbul, | Turkey | IST / LTBA | 56,767,108 |
14 | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS / EHAM | 54,978,023 |
15 | Guangzhou Baiyun International Airport | Huadu, Guangzhou, Guangdong | China | CAN / ZGGG | 54,780,346 |
16 | Singapore Changi Airport | Changi | Singapore | SIN / WSSS | 54,091,802 |
17 | John F. Kennedy International Airport | Queens, New York City, New York | United States | JFK / KJFK | 53,635,346 |
18 | Denver International Airport | Denver, Colorado | United States | DEN / KDEN | 53,472,514 |
19 | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG / ZSPD | 51,651,800 |
20 | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL / WMKK | 48,932,471 |
21 | San Francisco International Airport | San Mateo County, California | United States | SFO / KSFO | 47,114,611 |
22 | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK / VTBS | 46,423,352 |
23 | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN / RKSI | 45,662,322 |
24 | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT / KCLT | 44,333,475 |
25 | McCarran International Airport | Las Vegas, Nevada | United States | LAS / KLAS | 42,869,517 |
26 | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX / KPHX | 42,125,212 |
27 | Madrid Barajas Airport | Madrid | Spain | MAD / LEMD | 41,815,261 |
28 | George Bush Intercontinental Airport | Houston, Texas | United States | IAH / KIAH | 41,194,558 |
29 | Miami International Airport | Miami-Dade County, Florida | United States | MIA / KMIA | 40,941,879 |
30 | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo | Brazil | GRU / SBGR | 39,773,716 |
----- Most Russian airports ----
The airport is not as easy as it may seem at first glance. This is a complex of buildings, which was built according to a special scheme. What, besides the station and the runway, is located at the airport? Firstly, the most important component of the airport complex is the airfield, from where the planes take off and where they land. The aerodrome itself, in turn, consists of an airfield (landing and runway strips, an apron and taxiways). On the territory of the airfield are also located services that control the movement of aircraft.
Top Premium service
1 | QR - Doha Intl Airport |
2 | EY - Abu Dhabi Intl Airport |
3 | TG - Bangkok Suvarnabhumi |
4 | LH - Frankfurt Airport |
5 | EK - Dubai Intl Airport |
6 | LH - Munich Airport |
The next component of the complex - the passenger terminal. In large cities it can reach large sizes, have multiple terminals, where the service of people. In the terminal building there is a large part of all the facilities. In the passenger terminal there are security services, representative of various points of airlines and service dedicated to the organization of passenger transportation, border, immigration, customs, storage space for recreation and entertainment.
The best terminal in the world
1 | Heathrow Airport - T5 |
2 | Singapore Changi Airport - T3 |
3 | Haneda Airport Int'l Terminal |
4 | Shanghai Hongqiao Airport - T2 |
5 | Munich Airport - T2 |
6 | Madrid Barajas Airport - T4 |
7 | Chengdu Shuangliu Airport - T2 |
8 | Beijing Capital Airport - T3 |
9 | Los Angeles Tom Bradley Int'l |
10 | Dubai Airport - T3 |
The last component of the airport - cargo complex, it is carried out loading-mail and much more. Its territory has a covered heated ski storage, and a means by which there is a loading, unloading and delivery of mail, goods and things. Check out the airports of the world (ranking), maybe that's one of the airports of the stamp you will soon have to make a flight or fly.
Best Shopping
1 | Heathrow Airport |
2 | Singapore Changi Airport |
3 | Hong Kong Airport |
4 | Dubai International Airport |
5 | Amsterdam Schiphol Airport |
6 | Tokyo Intl Airport Haneda |
7 | Incheon International Airport |
8 | Munich Airport |
9 | Paris CDG Airport |
10 | Narita International Airport |
Additional facilities. The main component is the airport tower controller, from where the control over all operations sent planes. If the airport is large, in addition to the set of the tower control towers, each of which has its own responsible area.
Another important component is the elektroradiotehnicheskaya service operations where the controller communicates with the pilots and controls every plane that takes off from the airport or to sit down in its territory.
Best Airport Security
1 | Copenhagen Airport |
2 | Tokyo Intl Airport Haneda |
3 | Incheon International Airport |
4 | Kansai International Airport |
5 | Narita International Airport |
6 | Shanghai Hongqiao Int'l Airport |
7 | Singapore Changi Airport |
8 | Central Japan Int'l Airport |
9 | Zurich Airport |
10 | Taiwan Taoyuan Airport |
So, we have listed all the components of modern airports. But do not forget that every airport - it is a unique structure, so in addition to the above facilities on its territory may be located, and other objects that are designed for a pleasant anticipation of the arrival of the aircraft. All the news with a note "other" can be found at avia.pro
The cleanest airport
1 | Tokyo International Airport Haneda |
2 | Incheon International Airport |
3 | Singapore Changi Airport |
4 | Narita International Airport |
5 | Hong Kong International Airport |
6 | Shanghai Hongqiao Int'l Airport |
7 | Kansai International Airport |
8 | Central Japan International Airport |
9 | Gimpo International Airport |
10 | Helsinki-Vantaa Airport |
To vacation went well, you should start it with a smile. A vacation begins at the airport while waiting for his plane. To this time has passed for the benefit and good mood, and not become a cause for a nervous breakdown, it is necessary to observe all safety precautions carefully follow the instructions of customs officers and not to violate the rules of baggage.
You must arrive at the airport in advance, not five minutes before departure. Check-in starts 2,5-3 hours and ends forty minutes before departure, for domestic flights this time interval is shorter. Baggage check-in and check-in opening starts two hours and ends 30 minutes before departure. You can check the most accurate information in advance on the website of the airport, the services of which you are going to use. Remember that some airlines allow you to check in online on their website, which makes the whole process much easier.
Then pass a preflight inspection. It is produced at the airport entrance. Put your luggage and carry-on luggage on a conveyor belt, and the walk through the metal detector.
Look for the reception of passengers. To do this, use the electronic scoreboard, find there their flight number, and check the status: registration has started or delayed, and where it takes place.
Then go to the front desk, put your luggage on the scales. Show employee of your ticket and passport. If luggage weight was higher than normal, then pay the fee. You will be given a boarding pass, the main thing was not to lose.
Now go to the passport control area. To do this, show your passport, there you put a corresponding mark. Then go to the customs control.
That's it, now it is necessary to go to the gate boarding. Number of gates can be seen on the boarding pass. We recommend that you familiarize yourself with a rating of the world's airports.