





Finder Avia.pro tickets together with Aviasales help wanting to find and buy tickets at the most favorable prices to any destination.
Online registration for the flights of all airlines
We compare airfare among online 44 729 agencies and airlines who have received the official accreditation IATAN. All that is required of you - to determine the most appropriate option. To learn about the availability of tickets, enter your dates and click "Find Tickets". flight search service will review the availability and prices of tickets among the reliable agencies.
Pay for booking tickets on our website by credit card or by any other convenient means.
We never take a commission and only show the final price. Our income comes from advertising placed agencies and airlines.
After purchasing an e-ticket will arrive to you within 15 minutes. This is an official document confirming the fact of conclusion of air service agreement. His need to print and present at the airport, you check in.
![]() |
![]() | S7 Airlines |
![]() | UTair |
City of departure | City of arrival | departure date | return date | Distance | Cost | Cost per km. | Buy |
Krasnoyarsk | Barnaul | 2021-02-03 | 2021-02-04 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-03-04 | 2021-03-07 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-02-07 | 2021-02-21 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-02-13 | 2021-02-21 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-03-14 | 2021-03-25 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-02-20 | 2021-02-25 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-01-27 | 2021-01-28 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-01-31 | 2021-02-14 | 653 | 7964 | 12.2 | Buy |
Krasnoyarsk | Barnaul | 2021-01-24 | 2021-01-28 | 653 | 10774 | 16.5 | Buy |
Krasnoyarsk | Barnaul | 2021-01-24 | 2021-01-25 | 653 | 10804 | 16.5 | Buy |
Krasnoyarsk | Barnaul | 2021-02-12 | 2021-02-24 | 653 | 11042 | 16.9 | Buy |
Krasnoyarsk | Barnaul | 2021-02-05 | 2021-02-10 | 653 | 11218 | 17.2 | Buy |
Krasnoyarsk | Barnaul | 2021-01-27 | 2021-01-30 | 653 | 12701 | 19.5 | Buy |
Krasnoyarsk | Barnaul | 2021-02-12 | 2021-02-17 | 653 | 12950 | 19.8 | Buy |
Krasnoyarsk | Barnaul | 2021-01-28 | 2021-01-30 | 653 | 12963 | 19.9 | Buy |
Krasnoyarsk | Barnaul | 2021-02-06 | 2021-02-09 | 653 | 13176 | 20.2 | Buy |
Krasnoyarsk | Barnaul | 2021-01-26 | 2021-01-28 | 653 | 13447 | 20.6 | Buy |
Krasnoyarsk | Barnaul | 2021-02-06 | 2021-02-13 | 653 | 14557 | 22.3 | Buy |
Krasnoyarsk | Barnaul | 2021-02-13 | 2021-02-20 | 653 | 14679 | 22.5 | Buy |
Krasnoyarsk | Barnaul | 2021-01-22 | 2021-01-24 | 653 | 15686 | 24 | Buy |
Krasnoyarsk | Barnaul | 2021-01-27 | 2021-01-27 | 653 | 15709 | 24.1 | Buy |
Krasnoyarsk | Barnaul | 2021-03-13 | 2021-04-09 | 653 | 16000 | 24.5 | Buy |
Krasnoyarsk | Barnaul | 2021-02-13 | 2021-02-19 | 653 | 16627 | 25.5 | Buy |
Krasnoyarsk | Barnaul | 2021-02-02 | 2021-02-05 | 653 | 17674 | 27.1 | Buy |
Krasnoyarsk | Barnaul | 2021-01-28 | 2021-01-29 | 653 | 18754 | 28.7 | Buy |
Krasnoyarsk | Barnaul | 2021-01-23 | 2021-01-24 | 653 | 19389 | 29.7 | Buy |
Krasnoyarsk | Barnaul | 2021-08-13 | 2021-08-23 | 653 | 19589 | 30 | Buy |
Krasnoyarsk | Barnaul | 2021-06-18 | 2021-06-28 | 653 | 19589 | 30 | Buy |
Krasnoyarsk | Barnaul | 2021-07-02 | 2021-07-12 | 653 | 19787 | 30.3 | Buy |
Krasnoyarsk | Barnaul | 2021-06-25 | 2021-07-05 | 653 | 22029 | 33.7 | Buy |
City of departure | City of arrival | Airline | Flight number | departure date | return date | Cost |
Krasnoyarsk | Barnaul | ![]() | 83 | 2021-02-06 09:35:00 | 2021-02-09 09:35:00 | 4368 |
Krasnoyarsk | Barnaul | ![]() | 5308 | 2021-02-13 19:55:00 | 2021-02-22 19:55:00 | 7964 |
Krasnoyarsk | Barnaul | ![]() | 83 | 2021-02-06 09:35:00 | 2021-02-10 09:35:00 | 9424 |
Krasnoyarsk | Barnaul | ![]() | 83 | 2021-02-13 09:35:00 | 2021-02-22 09:35:00 | 13235 |
Krasnoyarsk | Barnaul | ![]() | 247 | 2021-02-13 06:50:00 | 2021-02-20 06:50:00 | 34918 |
The cost of departure from the airport of Krasnoyarsk is only from 6.69 rubles. per kilometer, which allows you to save up to 17661 rub. (about 80.2%) on the entire route in 653 km. The airline EK offers prices for flights to Barnaul from the city of Krasnoyarsk from 4.37 thousand rubles, which is cheaper than other airlines.
2021-02-03 can fly to Barnaul for 7964 rubles. That delivers about 12.2 rubles. per kilometer on the whole route from the city of Krasnoyarsk
Among other things, there are air tickets for 2021-03-04 at a price of 7964 rubles. However, for an air flight between the cities of Barnaul and Krasnoyarsk, you can choose a different date.
Best in the world of aviation